TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
GXC
+250%
CEL
+80%
Market Cap Change (30d)
$ 2,474,955,501,625 -8.1%
Top 1000 Cryptocurrencies, 24h
Growing:
51.7%
Falling:
48.3%

11,537 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.5 Tn. in the last 24 hours. The drop was -0.07% or -1.7 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -1.52% and currently stands at $92.8 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
1 BTC Bitcoin -7.07% 63,746 $ 1.3 Tn. $ -0.10% +0.19%
2 ETH Ethereum -6.91% 3,128.15 $ 375.9 bln. $ +0.42% -5.30%
3 USDT Tether -0.29% 1 $ 110.9 bln. $ -0.01% +0.06%
4 BNB BNB +0.76% 589.12 $ 90.6 bln. $ +0.51% -2.68%
5 SOL Solana -17.98% 145.02 $ 64.9 bln. $ -0.88% +2.62%
6 USDC USDC -0.23% 0.999923 $ 33.6 bln. $ -0.04% -0.01%
7 STETH Lido Staked Ether -6.79% 3,128.58 $ 29.3 bln. $ +0.51% -5.26%
8 XRP XRP -10.76% 0.53 $ 29.2 bln. $ -0.33% +2.07%
9 DOGE Dogecoin -12.42% 0.16 $ 23.0 bln. $ -0.95% +6.84%
10 TON Toncoin +8.46% 5.9 $ 20.5 bln. $ +2.54% +6.49%
11 ADA Cardano -21.38% 0.46 $ 16.2 bln. $ -1.77% -2.35%
12 SHIB Shiba Inu -9.89% 0.000025 $ 14.5 bln. $ -2.56% -0.45%
13 AVAX Avalanche -20.73% 37.3 $ 14.2 bln. $ +0.80% +7.13%
14 TRX TRON +1.43% 0.12 $ 10.6 bln. $ -1.28% -0.25%
15 DOT Polkadot -13.54% 7.31 $ 9.9 bln. $ +2.36% +6.56%
16 WBTC Wrapped Bitcoin -7.12% 63,663 $ 9.9 bln. $ -0.08% -0.10%
17 BCH Bitcoin Cash -31.82% 466.94 $ 9.2 bln. $ +0.55% -2.73%
18 LINK Chainlink -18.21% 14.33 $ 8.4 bln. $ +0.19% +2.27%
19 NEAR NEAR Protocol +5.08% 7.45 $ 8.0 bln. $ +8.49% +2.84%
20 MATIC Polygon -18.45% 0.73 $ 6.8 bln. $ +0.03% -0.87%
21 LTC Litecoin -18.30% 81.49 $ 6.1 bln. $ -0.55% -4.27%
22 ICP Internet Computer -23.67% 12.96 $ 6.0 bln. $ -1.40% -6.98%
23 FET Fetch.ai -11.95% 2.32 $ 5.8 bln. $ +7.21% +4.43%
24 UNI Uniswap -32.38% 7.54 $ 5.7 bln. $ +0.01% -5.63%
25 DAI Dai -0.11% 1 $ 5.5 bln. $ +0.07% +0.09%
26 LEO LEO Token +0.09% 5.78 $ 5.4 bln. $ -0.32% +0.55%
27 ETC Ethereum Classic -16.72% 27.65 $ 4.1 bln. $ +2.49% -3.52%
28 APTOS Aptos -30.41% 9.19 $ 3.9 bln. $ +0.61% +0.43%
29 HBAR Hedera +3.38% 0.11 $ 3.9 bln. $ +0.20% +3.42%
30 FDUSD First Digital USD -0.58% 0.99906 $ 3.9 bln. $ -0.17% -0.08%
31 RNDR Render +4.35% 9.83 $ 3.8 bln. $ +9.80% +20.40%
32 ATOM Cosmos Hub -15.93% 9.29 $ 3.6 bln. $ +6.70% +11.65%
33 PEPE Pepe +25.00% 0.0000085 $ 3.6 bln. $ -3.50% +13.87%
34 CRO Cronos -7.97% 0.13 $ 3.5 bln. $ -0.56% +0.39%
35 MNT Mantle -20.07% 1.07 $ 3.5 bln. $ +1.21% -2.58%
36 FIL Filecoin -28.02% 6.14 $ 3.4 bln. $ +0.91% +1.63%
37 STX Stacks -27.10% 2.3 $ 3.4 bln. $ -2.68% -8.50%
38 IMX Immutable -16.88% 2.24 $ 3.3 bln. $ +0.16% +4.30%
39 XLM Stellar -14.12% 0.11 $ 3.2 bln. $ -0.77% -2.69%
40 WIF dogwifhat -5.31% 3.21 $ 3.2 bln. $ -6.13% +17.39%
41 WEETH Wrapped eETH -6.78% 3,240.6 $ 3.1 bln. $ +0.38% -5.33%
42 XT XT.com +37.92% 3.11 $ 3.1 bln. $ -1.58% +0.58%
43 OKB OKB -10.81% 51.26 $ 3.1 bln. $ +0.52% -2.32%
44 EZETH Renzo Restaked ETH -9.06% 3,082.63 $ 3.1 bln. $ +0.54% -5.82%
45 OP Optimism -1.70% 2.89 $ 3.0 bln. $ +0.21% +7.10%
46 TAO Bittensor -19.61% 453.5 $ 3.0 bln. $ +0.81% +5.20%
47 ARB Arbitrum -26.96% 1.07 $ 2.8 bln. $ +0.64% -5.16%
48 GRT The Graph -12.83% 0.29 $ 2.8 bln. $ +5.59% +11.07%
49 VET VeChain -9.79% 0.04 $ 2.7 bln. $ -0.07% -7.00%
50 MKR Maker -21.65% 2,917.17 $ 2.7 bln. $ +1.06% -6.55%
51 AR Arweave +21.76% 40.12 $ 2.6 bln. $ +12.07% +9.32%
52 SUI Sui -32.62% 1.1 $ 2.6 bln. $ +0.59% -12.24%
53 KAS Kaspa -22.01% 0.11 $ 2.5 bln. $ -2.88% -9.32%
54 XMR Monero +2.29% 132.83 $ 2.4 bln. $ +6.79% +3.71%
55 USDE Ethena USDe -0.31% 0.9989 $ 2.3 bln. $ -0.11% +0.04%
56 THETA Theta Network -15.47% 2.24 $ 2.2 bln. $ +2.38% -3.33%
57 INJ Injective -30.72% 24.09 $ 2.2 bln. $ -2.37% -8.46%
58 FTM Fantom -14.35% 0.71 $ 2.0 bln. $ +1.87% -1.43%
59 TIA Celestia -14.80% 10.22 $ 1.9 bln. $ +1.28% -0.91%
60 FLOKI FLOKI -3.06% 0.00019 $ 1.8 bln. $ -3.19% +7.30%
61 LDO Lido DAO -21.48% 2.01 $ 1.8 bln. $ -2.94% -6.28%
62 RETH Rocket Pool ETH -6.48% 3,459.18 $ 1.8 bln. $ +0.50% -5.20%
63 BONK Bonk +17.33% 0.000026 $ 1.7 bln. $ -4.57% +3.51%
64 RUNE THORChain -30.35% 5.21 $ 1.7 bln. $ -1.61% +0.16%
65 CORE Core -26.42% 1.95 $ 1.7 bln. $ -3.85% -12.60%
66 GALA GALA -19.05% 0.05 $ 1.6 bln. $ +1.72% -2.49%
67 BGB Bitget Token -8.30% 1.16 $ 1.6 bln. $ -0.11% -2.46%
68 ALGO Algorand -15.55% 0.2 $ 1.6 bln. $ +1.74% -0.63%
69 SEI Sei -21.52% 0.56 $ 1.6 bln. $ -1.34% -7.60%
70 METH Mantle Staked Ether -6.29% 3,219.43 $ 1.5 bln. $ +0.54% -4.86%
71 QNT Quant -16.00% 100.52 $ 1.5 bln. $ -1.71% -3.06%
72 WBT WhiteBIT Coin +16.60% 10.01 $ 1.4 bln. $ -0.12% -2.30%
73 JUP Jupiter -24.23% 1.06 $ 1.4 bln. $ -1.48% +2.86%
74 FLOW Flow -26.65% 0.91 $ 1.4 bln. $ -0.07% -0.55%
75 BEAM Beam -15.88% 0.03 $ 1.3 bln. $ +1.19% -6.15%
76 AAVE Aave -23.52% 89.54 $ 1.3 bln. $ +0.82% -2.44%
77 DYDX dYdX -23.05% 2.27 $ 1.3 bln. $ +4.62% +4.76%
78 BSV Bitcoin SV -34.37% 64.31 $ 1.3 bln. $ -1.60% -4.47%
79 AGIX SingularityNET -9.49% 0.96 $ 1.2 bln. $ +7.69% +5.97%
80 BTT BitTorrent -13.33% 0.0000013 $ 1.2 bln. $ -1.57% -3.92%
81 W Wormhole -34.87% 0.67 $ 1.2 bln. $ -8.91% +2.45%
82 FLR Flare -28.01% 0.03 $ 1.2 bln. $ -0.77% +0.41%
83 RBN Ribbon Finance -24.31% 1.23 $ 1.2 bln. $ +1.40% +3.73%
84 ONDO Ondo +2.93% 0.82 $ 1.2 bln. $ +1.36% +2.70%
85 AKT Akash Network +20.44% 4.95 $ 1.2 bln. $ +14.83% +10.34%
86 NEO NEO +8.38% 16.62 $ 1.2 bln. $ -0.45% -10.79%
87 WLD Worldcoin -19.97% 5.63 $ 1.1 bln. $ +10.69% +16.90%
88 ENA Ethena -24.69% 0.8 $ 1.1 bln. $ -3.67% -8.61%
89 EGLD MultiversX -23.69% 41.49 $ 1.1 bln. $ -0.03% 0.00%
90 ZBC Zebec Protocol -36.28% 0.02 $ 1.1 bln. $ -3.11% -25.14%
91 CHZ Chiliz -17.22% 0.12 $ 1.1 bln. $ +0.76% +6.36%
92 AXS Axie Infinity -22.85% 7.48 $ 1.1 bln. $ +0.43% +0.54%
93 GT Gate +7.42% 8.11 $ 1.1 bln. $ -0.19% +1.27%
94 SAND The Sandbox -25.81% 0.45 $ 1.0 bln. $ +0.13% -1.50%
95 STRK Starknet -29.17% 1.36 $ 987.3 mln. $ +0.70% +4.68%
96 KCS KuCoin -0.62% 10.34 $ 990.5 mln. $ +0.71% +3.21%
97 XEC eCash -33.99% 0.00005 $ 986.3 mln. $ -1.79% -2.24%
98 TKX Tokenize Xchange -14.78% 12.25 $ 980.1 mln. $ +0.72% -8.85%
99 JASMY JasmyCoin +3.52% 0.02 $ 956.0 mln. $ +3.95% +7.65%
100 EOS EOS -18.15% 0.83 $ 948.1 mln. $ +0.95% +1.25%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.