TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
BPX
+331582%
HBTC
+42%
Market Cap Change (30d)
$ 2,445,693,443,111 -13.3%
Top 1000 Cryptocurrencies, 24h
Growing:
21%
Falling:
79%

11,707 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.4 Tn. in the last 24 hours. The rise was +0.42% or 10.4 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +1.66% and currently stands at $114 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
1 BTC Bitcoin -10.11% 63,075 $ 1.2 Tn. $ -1.91% -1.01%
2 ETH Ethereum -11.38% 3,138.18 $ 382.9 bln. $ +0.01% +2.95%
3 USDT Tether +0.04% 0.99984 $ 110.5 bln. $ +0.01% -0.02%
4 BNB BNB -2.08% 588.46 $ 90.6 bln. $ -2.48% +5.81%
5 SOL Solana -27.56% 137.24 $ 61.3 bln. $ -4.44% -3.08%
6 USDC USDC +0.04% 1 $ 33.5 bln. $ +0.03% +0.07%
7 STETH Lido Staked Ether -11.27% 3,134.39 $ 29.3 bln. $ -0.05% +2.87%
8 XRP XRP -17.61% 0.52 $ 28.5 bln. $ -1.57% -0.84%
9 DOGE Dogecoin -33.28% 0.15 $ 20.9 bln. $ -3.25% -4.70%
10 TON Toncoin +5.54% 5.25 $ 18.3 bln. $ -2.75% -15.00%
11 ADA Cardano -30.31% 0.46 $ 16.1 bln. $ -3.06% -4.34%
12 SHIB Shiba Inu -22.12% 0.000024 $ 14.4 bln. $ -4.32% +5.59%
13 AVAX Avalanche -36.60% 34.07 $ 12.9 bln. $ -3.21% -2.77%
14 TRX TRON 0.00% 0.12 $ 10.5 bln. $ +1.34% +9.61%
15 WBTC Wrapped Bitcoin -10.20% 63,082 $ 9.8 bln. $ -1.95% -1.23%
16 BCH Bitcoin Cash -21.36% 471.49 $ 9.3 bln. $ -2.21% -3.33%
17 DOT Polkadot -30.72% 6.66 $ 9.0 bln. $ -3.66% -1.43%
18 LINK Chainlink -26.00% 14.12 $ 8.3 bln. $ -3.31% -0.29%
19 NEAR NEAR Protocol -3.13% 6.84 $ 7.3 bln. $ -4.31% +20.79%
20 MATIC Polygon -29.95% 0.7 $ 6.5 bln. $ -2.00% +2.16%
21 LTC Litecoin -15.92% 85.3 $ 6.4 bln. $ -1.61% +3.27%
22 ICP Internet Computer -27.18% 12.96 $ 6.0 bln. $ -3.10% -10.21%
23 UNI Uniswap -39.90% 7.66 $ 5.8 bln. $ -0.23% +1.94%
24 LEO LEO Token -4.30% 5.78 $ 5.4 bln. $ -1.51% +0.55%
25 DAI Dai -0.06% 0.99946 $ 5.3 bln. $ +0.02% -0.08%
26 FDUSD First Digital USD -0.05% 1.004 $ 4.4 bln. $ +0.28% +0.31%
27 ETC Ethereum Classic -20.16% 26.68 $ 3.9 bln. $ -0.56% +1.46%
28 HBAR Hedera -6.81% 0.11 $ 3.8 bln. $ -4.92% +31.60%
29 APTOS Aptos -48.58% 8.77 $ 3.7 bln. $ -1.29% -8.39%
30 STX Stacks -29.41% 2.53 $ 3.7 bln. $ -5.17% +3.73%
31 MNT Mantle -10.17% 1.07 $ 3.5 bln. $ -2.72% -6.96%
32 CRO Cronos -20.03% 0.12 $ 3.3 bln. $ -3.93% +0.31%
33 XLM Stellar -20.46% 0.11 $ 3.3 bln. $ -0.64% -0.59%
34 ATOM Cosmos Hub -33.68% 8.21 $ 3.2 bln. $ -0.35% -1.12%
35 FIL Filecoin -40.89% 5.76 $ 3.1 bln. $ -4.02% -6.89%
36 OKB OKB -18.50% 52.33 $ 3.1 bln. $ -0.41% -5.54%
37 EZETH Renzo Restaked ETH -13.59% 3,078.49 $ 3.1 bln. $ -0.24% 0.00%
38 RNDR Render -28.65% 7.91 $ 3.1 bln. $ -5.49% -2.15%
39 IMX Immutable -30.90% 2.09 $ 3.1 bln. $ +1.62% +3.26%
40 XT XT.com +34.99% 3 $ 3.0 bln. $ +1.53% +9.19%
41 PEPE Pepe -12.82% 0.0000069 $ 2.9 bln. $ -8.71% +34.94%
42 VET VeChain -16.73% 0.04 $ 2.8 bln. $ -1.98% -5.40%
43 ARB Arbitrum -36.47% 1.05 $ 2.8 bln. $ -2.30% -7.23%
44 TAO Bittensor -20.02% 415.43 $ 2.8 bln. $ -6.92% -5.65%
45 MKR Maker -20.95% 2,903.05 $ 2.7 bln. $ +1.23% -4.35%
46 WIF dogwifhat -30.57% 2.71 $ 2.7 bln. $ -9.89% -2.00%
47 KAS Kaspa -19.09% 0.11 $ 2.6 bln. $ -6.14% -3.33%
48 WEETH Wrapped eETH -11.33% 3,246.89 $ 2.6 bln. $ +0.05% +2.56%
49 GRT The Graph -35.86% 0.26 $ 2.5 bln. $ +0.07% -4.73%
50 OP Optimism -37.35% 2.3 $ 2.4 bln. $ -3.29% +1.03%
51 USDE Ethena USDe -0.11% 0.9986 $ 2.3 bln. $ +0.07% -0.24%
52 INJ Injective -32.60% 25.4 $ 2.3 bln. $ -2.47% -7.93%
53 THETA Theta Network -23.68% 2.24 $ 2.2 bln. $ -8.33% +7.38%
54 XMR Monero -9.84% 120.65 $ 2.2 bln. $ -0.37% +2.54%
55 FET Fetch.ai -34.98% 2.11 $ 2.2 bln. $ -5.40% -4.68%
56 AR Arweave -23.02% 31.25 $ 2.0 bln. $ -4.54% +5.71%
57 CORE Core +89.34% 2.23 $ 2.0 bln. $ -2.28% +10.67%
58 FTM Fantom -30.97% 0.68 $ 1.9 bln. $ -7.13% -2.37%
59 TIA Celestia -31.80% 10.08 $ 1.8 bln. $ -3.33% -10.55%
60 RETH Rocket Pool ETH -11.25% 3,460.46 $ 1.8 bln. $ -0.21% +2.85%
61 LDO Lido DAO -31.81% 1.95 $ 1.7 bln. $ -1.34% -1.66%
62 RUNE THORChain -44.10% 5.04 $ 1.7 bln. $ -6.28% -5.56%
63 FLOKI FLOKI -30.45% 0.00017 $ 1.7 bln. $ -7.77% +22.31%
64 BGB Bitget Token +13.73% 1.15 $ 1.6 bln. $ -1.67% -9.25%
65 BONK Bonk -11.96% 0.000025 $ 1.6 bln. $ -9.37% +61.38%
66 ALGO Algorand -29.01% 0.2 $ 1.6 bln. $ -2.94% +9.75%
67 SEI Sei -33.64% 0.56 $ 1.6 bln. $ -5.73% -2.03%
68 GALA GALA -31.92% 0.05 $ 1.6 bln. $ -2.96% +0.91%
69 ZBC Zebec Protocol -20.51% 0.03 $ 1.6 bln. $ +13.20% +40.09%
70 SUI Sui -41.23% 1.19 $ 1.5 bln. $ +0.95% -10.31%
71 METH Mantle Staked Ether -11.39% 3,219.51 $ 1.5 bln. $ +0.28% +3.15%
72 QNT Quant -24.39% 103.58 $ 1.5 bln. $ -4.91% -1.23%
73 WBT WhiteBIT Coin +17.92% 9.99 $ 1.4 bln. $ +0.69% +2.65%
74 BEAM Beam -25.59% 0.03 $ 1.4 bln. $ -3.33% -3.40%
75 JUP Jupiter -25.06% 0.99 $ 1.3 bln. $ -2.63% -6.12%
76 FLOW Flow -35.33% 0.89 $ 1.3 bln. $ -2.86% -0.84%
77 AAVE Aave -30.17% 89.2 $ 1.3 bln. $ -0.59% +3.04%
78 BSV Bitcoin SV -33.52% 65.23 $ 1.3 bln. $ -1.16% -1.97%
79 BTT BitTorrent -23.53% 0.0000013 $ 1.3 bln. $ -1.92% +4.52%
80 NEO NEO +7.51% 17.55 $ 1.2 bln. $ -4.44% -2.57%
81 EETH ether.fi Staked ETH -11.28% 3,127.22 $ 1.2 bln. $ -0.11% +2.72%
82 FLR Flare -13.26% 0.03 $ 1.2 bln. $ -1.92% -8.57%
83 ENA Ethena -20.54% 0.82 $ 1.2 bln. $ -2.68% -16.18%
84 EGLD MultiversX -31.96% 41.47 $ 1.1 bln. $ -2.40% -0.43%
85 AGIX SingularityNET -35.86% 0.87 $ 1.1 bln. $ -3.89% -2.85%
86 ONDO Ondo -15.48% 0.76 $ 1.1 bln. $ -3.20% +1.46%
87 DYDX dYdX -39.37% 2.11 $ 1.1 bln. $ -2.79% -7.13%
88 AXS Axie Infinity -34.84% 7.24 $ 1.0 bln. $ -0.21% +1.37%
89 TKX Tokenize Xchange -13.31% 12.93 $ 1.0 bln. $ +0.97% -4.32%
90 W Wormhole -60.73% 0.58 $ 1.0 bln. $ -3.98% -2.14%
91 GT Gate -24.24% 7.61 $ 1.0 bln. $ -1.50% +10.19%
92 AKT Akash Network -18.25% 4.32 $ 1.0 bln. $ -7.13% +11.29%
93 RBN Ribbon Finance -36.89% 1.06 $ 1.0 bln. $ -3.23% +4.26%
94 SAND The Sandbox -36.22% 0.45 $ 1.0 bln. $ -1.62% -1.32%
95 CHZ Chiliz -24.02% 0.11 $ 1.0 bln. $ -3.17% -0.11%
96 XEC eCash -26.95% 0.000051 $ 1.0 bln. $ -3.33% -0.94%
97 XTZ Tezos -30.16% 0.9973 $ 976.5 mln. $ -1.13% -0.32%
98 KCS KuCoin -11.42% 10 $ 961.6 mln. $ -2.25% +10.02%
99 WLD Worldcoin -43.01% 4.79 $ 943.1 mln. $ +0.86% -4.46%
100 EOS EOS -26.32% 0.82 $ 941.3 mln. $ +0.44% +2.74%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.